The 2015 championship was held on Long Hill on Sunday 11th October.
Pos. | Rider | Club | Time |
1 | Nathan Poulton | Dukinfield CC | 14:21.1 |
2 | George Coghlan | Janus RC | 14:22.2 |
3 | Rob Nelson | Dukinfield CC | 15:44.6 |
4 | Martin Gray | Dukinfield CC | 15:48.3 |
5 | Dave Wright | Cheshire Roads Club | 16:23.5 |
6 | Rob Bailey | Cheshire Roads Club | 16:41.3 |
7 | Andy Walker | Dukinfield CC | 17:04.4 |
8 | Lee Cook | Dukinfield CC | 17:10.2 |
9= | Vicky Powell | Dukinfield CC | 17:24.3 |
9= | John Appleyard | U/A | 17:24.3 |
11 | Steve Mosley | Dukinfield CC | 19:15.2 |
12 | Pete Williams | Janus RC | 19:27.6 |
13 | Martin Leyden | Janus RC | 21:56.0 |
14 | Ruth Walker | U/A | 22:04.4 |
15 | Pete Brewer/ Brendan Kelly (Tandem) | Dukinfield CC | 22:25.7 |
16 | Pete Brocklehurst | Janus RC | 23:26.2 |
Timekeepers: Start: Phil Fern. Finish: Maurice Green & Pete Levene
Pusher off: Quentin Blagg (Dukinfield CC)
Recorder: Pam Fern